Where have all
the heroes gone?
78 in 2016. 57 in the last tub.
Every year, if I've behaved myself, Santa gives me a box of Miniature Heroes. Now and then I buy a mid-year tub too. Since 2016 I've been counting the contents. Purely for science.
It's not scientific, to be fair. But ten years in, the numbers are pretty hard to ignore.
Falling heroes
2016 '18Xmas
2018 '21Xmas
2021 '21Xmas
2021 '22Feb
2022 '22Xmas
2022 '23Xmas
2023 '23Xmas
2023 '24Sep
2024 '24Sep
2024 '24Oct
2024 '24Nov
2024 '24Xmas
2024 '25Jul
2025 '25Xmas
2025 '25Xmas
2025 '25Xmas
2025
Twenty-one fewer heroes in the last tub than in 2016. Purple bars are Christmas tubs. Lilac ones are the mid-year extras, which is where the weirdest tub turned up.
By Christmas 2023 the tub had dropped from 600g to 550g, yet each chocolate got heavier: 8.6g in 2018, 9.6g now. Fewer heroes, slightly chunkier ones.
A typical tub, laid out
Same rows as on the carpet. One wrapper is one chocolate, averaged over the 15 tubs since the line-up grew from seven to nine and rounded.
The newcomers win. The Twirl is looking a bit lonely.
Every tub I've counted
The numbers, as a table
| Tub | Net weight | Total | Twirl | Dairy Milk | Wispa | Eclair | Caramel | Creme Egg | Fudge | Crunchie | Dinky Decker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xmas 2016 | ? | 78 | 8 | 14 | 12 | 17 | 16 | 7 | 4 | – | – |
| Xmas 2018 | 600g | 70 | 6 | 10 | 9 | 12 | 10 | 11 | 12 | – | – |
| Xmas 2021 | 600g | 63 | 5 | 7 | 5 | 9 | 7 | 8 | 7 | 8 | 7 |
| Xmas 2021 | 600g | 63 | 5 | 7 | 6 | 10 | 7 | 8 | 6 | 7 | 7 |
| 20 Feb 2022 | 600g | 64 | 5 | 7 | 6 | 9 | 7 | 8 | 6 | 7 | 9 |
| Xmas 2022 | 600g | 58 | 2 | 7 | 6 | 8 | 8 | 8 | 4 | 7 | 8 |
| Xmas 2023 | 550g | 60 | 4 | 8 | 7 | 8 | 7 | 3 | 7 | 8 | 8 |
| Xmas 2023 | 550g | 61 | 4 | 8 | 8 | 8 | 7 | 3 | 7 | 8 | 8 |
| 13 Sep 2024 | 550g | 60 | 6 | 6 | 6 | 5 | 6 | 5 | 7 | 7 | 12 |
| 28 Sep 2024 | 550g | 60 | 5 | 7 | 6 | 6 | 6 | 5 | 7 | 7 | 11 |
| 28 Oct 2024 | 550g | 57 | 7 | 5 | 11 | 0 | 8 | 1 | 1 | 16 | 8 |
| 18 Nov 2024 | 550g | 60 | 5 | 7 | 6 | 7 | 6 | 5 | 7 | 7 | 10 |
| Xmas 2024 | 550g | 61 | 1 | 5 | 5 | 11 | 6 | 5 | 11 | 6 | 11 |
| 20 Jul 2025 | 550g | 59 | 4 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 9 |
| Xmas 2025 | 550g | 58 | 4 | 7 | 6 | 5 | 7 | 8 | 6 | 7 | 8 |
| Xmas 2025 | 550g | 59 | 4 | 8 | 7 | 5 | 7 | 7 | 6 | 7 | 8 |
| Xmas 2025 | 550g | 57 | 3 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 8 |
– means that chocolate was not in the line-up yet.
The odd ones
Every photo

